News

PGA Tour: Collin Morikawa, not Scottie Scheffler, wins Gross competition

Based on the players’ performance in the FedEx Cup, PGA Tour Prize strokes forward Tour Championship,

Scottie Scheffler The third year started the week at 10 under.

However, if you remove the ranked format who would have scored the lowest?

It was Morikawa, not Scheffler, who shot the lowest score over 72 holes. Top 30 PGA Tour Players in the field. The former Texas Longhorn would have finished in the top three, but he couldn’t have won without help.

Scheffler used those 10 extra strokes to win the Tour Championship with a 30-under total. Morikawa finished second behind him with a 26-under total after starting 4-under.

Morikawa shot a 5-under 66 in the final round to finish at 22-under gross. Scheffler would have had a 20-under gross. Sahith Theegala signed for a 7-under 64, giving him a 21-under gross score. H would have finished second instead of third.

What would the leaderboard look like if they removed the starting points?

2024 Tour Championship leaderboard without starting stroke

1: Collin Morikawa – 66-63-67-66 (-22)
2: Sahith Theegala – 67-66-66-64 (-21)
3: Scottie Scheffler — 65-66-66-67 (-20)
4: Russell Henley — 67-71-67-62 (-17)
5: Adam Scott — 66-67-68-67 (-16)
6: Sungjae Im – 69-68-68-64 (-15)
7: Justin Thomas — 66-69-70-65 (-14)
T8: Wyndham Clark — 67-67-68-69 (-13)
T8: Taylor Pendrith — 66-69-70-66 (-13)
T8: Viktor Hovland – 69-71-65-66 (-13)
T8: Shane Lowry — 69-69-65-68 (-13)
12: Rory McIlroy — 69-69-68-66 (-12)
T13: Xander Schauffele – 70-64-71-68 (-11)
T13: Sam Burns — 67-68-68-70 (-11)
15: Mathieu Pavone – 67-69-71-67 (-10)
T16: Hideki Matsuyama – 70-70-68-67 (-9)
T16: Robert MacIntyre — 67-71-71-64 (-9)
T16: Tommy Fleetwood — 70-67-71-67 (-9)
T19: Patrick Cantlay — 69-70-71-67 (-7)
T19: Ludvig Aberg — 71-68-68-70 (-7)
T21: Byong Hun An – 69-71-69-69 (-6)
T21: Aaron Rai — 66-70-72-70 (-6)
23: Billy Horschel – 73-69-71-66 (-5)
T24: Akshay Bhatia — 70-69-71-71 (-3)
T24: Tony Finau — 70-66-74-71 (-3)
T27: Keegan Bradley — 69-74-71-68 (-2)
T27: Sepp Straka – 68-70-71-73 (-2)
T29: Christiaan Bezuidenhout – 71-69-73-74 (+3)
T29: Tom Hoge — 69-68-76-74 (+3)

Savannah Leigh Richardson is the golf staff writer for SB Nation’s Playing Through. For more golf, follow us on @_playingthrough on all major social platforms. You can also follow them on Twitter @sportsgirlsl and Instagram @golf_girl_sl.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
HTML Snippets Powered By : XYZScripts.com

Adblock Detected

Please turn off AD blocker and refresh the page again